No tejidos, velos y fieltros
Tablas técnicas en inglés
Descargar PDF (inglés)Confirme el grado seleccionado y la especificación vigente antes de realizar el pedido.
Glass veils & tissues
| Weight (g/m²) | Form / process | Glass | Gauge (mm) | Binder / LOI (%) | Tensile load MD / CD N/50mm | Width (mm) | Moisture (%) | Wet-out s | Permeability m³/m²·s |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Flooring tissue | — | 0.2 | LOI: ≤25 | MD ≥80 CD ≥50 | — | — | — | — |
| 30 | Surface veil / Winding | C/E/ECR-glass | — | Binder: 6.0 | MD ≥25 CD — | — | ≤0.2 | — | — |
| 30 | Surface veil / Hand lay-up | C/E/ECR-glass | — | Binder: 7.0 | MD ≥20 CD — | — | ≤0.2 | — | — |
| 35 | Carpet tissue | — | 0.33±0.03 | Binder: 22±3 | MD ≥120 CD ≥80 | — | — | — | 4.0±0.5 |
| 35 | Flooring tissue | — | 0.30 | LOI: ≤30 | MD ≥150 CD ≥70 | — | — | — | — |
| 35 | Carpet tissue | — | 0.35±0.05 | LOI: 20±3 | MD ≥100 CD ≥70 | — | — | — | — |
| 40 | Carpet tissue | — | 0.42±0.04 | Binder: 22±3 | MD ≥136 CD ≥112 | — | — | — | ≤4.40 |
| 40 | Flooring tissue | — | 0.35 | LOI: ≤30 | MD ≥180 CD ≥80 | — | — | — | — |
| 40 | Carpet tissue | — | 0.4±0.01 | LOI: 20±3 | MD ≥120 CD ≥80 | — | — | — | — |
| 45 | Roofing tissue | — | — | Binder: 18 | MD ≥200 CD ≥75 | — | — | — | — |
| 45 | Flooring tissue | — | 0.35 | LOI: ≤30 | MD ≥200 CD ≥90 | — | — | — | — |
| 50 | Surface veil / Winding | C/E/ECR-glass | — | Binder: 6.0 | MD ≥40 CD — | — | ≤0.2 | — | — |
| 50 | Surface veil / Hand lay-up | C/E/ECR-glass | — | Binder: 6.0 | MD ≥30 CD — | — | ≤0.2 | — | — |
| 50 | Roofing tissue | — | — | Binder: 18 | MD ≥170 CD ≥100 | — | — | — | — |
| 50 | Flooring tissue | — | 0.40 | LOI: ≤30 | MD ≥250 CD ≥100 | — | — | — | — |
| 50 | Carpet tissue | — | 0.48±0.1 | LOI: 20±3 | MD ≥150 CD ≥90 | — | — | — | — |
| 60 | Roofing tissue | — | — | Binder: 18 | MD ≥180 CD ≥120 | — | — | — | — |
| 60 | Roofing tissue | — | — | Binder: 16 | MD ≥180 CD ≥100 | — | — | — | — |
| 60 | Carpet tissue | — | 0.58±0.1 | LOI: 20±3 | MD ≥180 CD ≥100 | — | — | — | — |
| 70 | Carpet tissue | — | 0.65±0.1 | LOI: 20±3 | MD ≥200 CD ≥120 | — | — | — | — |
| 75±5 | PCB tissue | — | — | Binder: 11±2 | MD >225 CD >150 | 1265 | — | — | — |
| 82 | Battery tissue | C | 0.6±0.04 | Binder: <20 | MD ≥120 CD — | 1000±5 | <0.2 | ≤10 | — |
| 90 | Roofing tissue | — | — | Binder: 20 | MD ≥280 / ≥400 CD ≥200 / ≥250 | — | — | — | — |
| 95 | Roofing tissue | — | — | Binder: 24 | MD ≥450 CD ≥260 | — | — | — | — |
| 105±5 | PCB tissue | — | — | Binder: 11±2 | MD >225 CD >150 | 1265 | — | — | — |
| 120 | Roofing tissue | — | — | Binder: 24 | MD ≥480 CD ≥280 | — | — | — | — |
Needle-punched glass mats
| Weight (g/m²) | Thickness (mm) | Width (mm) | Length (m) |
|---|---|---|---|
| 800 | 6 | 1000-2000 | — |
| 900 | 6 | 1000-2000 | 30 |
| 1200 | 8 | 1000-2000 | 20 |
| 1400 | 10 | 1000-2000 | — |
| 1500 | 10 | 1000-2000 | 20 |
| 1800 | 12 | 1000-2000 | 15 |
| 2000 | 12 | 1000-2000 | — |
| 2250 | 15 | 1000-2000 | 15 |
| 4500 | 25 | 1000-2000 | — |
Silica needle mats
| Weight (g/m²) | Thickness (mm) | Width (mm) |
|---|---|---|
| 520 | 4 | 1000-2000 |
| 1040 | 8 | 1000-2000 |
| 1300 | 10 | 1000-2000 |
| 1560 | 12 | 1000-2000 |
| 2700 | 18 | 1000-2000 |
Oxidized PAN felt
| Weight (g/m²) | Material | Thickness (mm) | Width (mm) |
|---|---|---|---|
| 400±35 | 100% pre-oxidised PAN | 3.5±0.4 | — |
PP spunbond nonwovens
| Weight (g/m²) | Thickness (mm) | Width (mm) | Surface | Colours |
|---|---|---|---|---|
| 10 | 0.1 | 2100 | Plain | White |
| 12 | 0.1 | 2100 | Plain | White |
| 14 | 0.1 | 2100 | Plain | White |
| 16 | 0.1 | 2100 | Plain | White |
| 17 | 0.2 | 2100 | Plain | White/UV |
| 20 | 0.29 | 1050 | Plain | White |
| 25 | 0.31 | 2100 | Plain | White/Blue/Black |
| 30 | 0.31 | 2100 | Plain | White |
| 40 | 0.42 | 2100 | Plain | White/Black |
| 50 | 0.44 | 195/2100 | Plain | White/Black/Red/Green/Denim/Blue/Yellow/Pink/Purple |
| 60 | 0.46 | 1050/1100/900/2100 | Plain | White/Black/Red/Emerald Green |
| 70 | 0.46 | 2100/1600 | Plain | White/Black/Brown/Grey/Beige |
| 70 | 0.75 | 2100 | Embossed | Black/Brown/Grey/Beige |
| 80 | 0.46 | 2100/1600 | Plain | White/Black/Brown/Grey/Red/Pink/Beige |
| 80 | 0.8 | 2100 | Embossed | Black/Brown/Grey |
| 85 | 0.51 | 1050/1100/2100 | Plain | Emerald Green |
| 90 | 0.52 | 2100/1600 | Plain | White/Black/Brown/Grey |
| 100 | 0.52 | 2100/2000 | Plain | Black/Brown/Grey |
| 100 | 0.85 | 2100/2000 | Embossed | Black/Brown/Grey |
| 120 | 0.55 | 2100/1600 | Plain | Black/Brown/Grey |
| 150 | 0.7 | 2100/1900 | Plain | Black/Brown |
| 150 | 1 | 2100/1900 | Embossed | Black/Brown |
Meltblown & absorbent nonwovens
| Weight (g/m²) | Construction / fibre | Width (mm) | Surface / form |
|---|---|---|---|
| 24-30 | PP meltblown | 175 | White |
| 30-50 / 30-40 | PP meltblown | 200-260 | White |
| 30-120 | PP meltblown | 1600 | Perforated roll / Sheet |
| 40-50 | PP meltblown | 200-260 | White / Black |
| 40 | PP meltblown | 200-260 | Single layer |
| 50 | PP meltblown | 200-260 | Double layer |
| 100-500 | SS + Meltblown + SS | 1600 | White / Grey / Yellow / Blue |
PET needle-punched nonwovens
| Weight (g/m²) | Construction / fibre | Width (mm) | Surface / form |
|---|---|---|---|
| 50-1000 | PET needle-punched | 100-1600 | Needled web |
| 80-800 | PET anti-condensation | — | Grey needled web |
| 100-800 | PET automotive interior | — | Needled web |
Spunlace nonwovens
| Weight (g/m²) | Construction / fibre | Width (mm) | Surface / form | Web formation | Fibre options |
|---|---|---|---|---|---|
| 26-70 | — | 3000-3200 | — | Parallel | Viscose / Lyocell / PET / ES / Cotton / Bamboo |
| 30-120 | PET 30-70% + Pulp 70-30% | 120-3200 | Wiping web | — | — |
| 30-120 | PP 20-30% + Pulp 80-70% | 120-3200 | Wiping web | — | — |
| 30-100 | Cotton 100% | 25-2200 | Spunlace | — | — |
| 35-120 | Viscose / PET | 100-3100 | Plain / Mesh / Embossed | — | — |
| 35-80 | Bamboo 100% | <2100 | Plain / Pearl / Mesh / EF / Crisscross | — | — |
| 35-180 | Charcoal viscose | <2100 | Plain / Pearl / Mesh / Crisscross / Diamond | — | — |
| 35-100 | — | 3000-3300 | — | Parallel | Viscose / Lyocell / PET / ES / Cotton / Bamboo |
| 40-120 / 40-110 | Viscose / PET | 120-3200 / 100-3300 | Wiping web | — | — |
| 40-120 | — | 3000-3200 | — | Cross-lapped | Viscose / Lyocell / PET / ES / Cotton / Bamboo |
| 40-90 | — | 3000-3300 | — | Wetlaid pulp | Short viscose / Lyocell + Pulp |
| 60-230 | Nylon : PET = 30 : 70 | 1500-1700 | Spunlace | — | — |
| 60-230 | Nylon : PET = 50 : 50 | 1500-1700 | Spunlace | — | — |
PLA nonwovens
| Weight (g/m²) | Construction / fibre | Width (mm) | Surface / form |
|---|---|---|---|
| 20-200 | PLA spunbond | 10-3200 | Grid / Coloured |
| 25-40 | PLA meltblown | 1600 | White |
Layered & film-laminated nonwovens
| Weight (g/m²) | Construction / fibre | Width (mm) | Surface / form |
|---|---|---|---|
| 15-180 | PP + PE, ES fibre | 25-3200 | Bicomponent |
| 15-180 | PET + PE, ET fibre | 25-3200 | Bicomponent |
| 20-300 | PP + PE | 25-3200 | PE laminate |
| 20-300 | SMS + PE | 25-3200 | PE laminate |
| 20-300 | Spunlace + PE | 25-3200 | PE laminate |
| 20-300 | PET + PE | 25-3200 | PE laminate |
| 20-300 | Paper + PE | 25-3200 | PE laminate |
| 20-300 | Impregnated viscose + PE | 25-3200 | PE laminate |
| 20-300 | Needle-punched + PE | 25-3200 | PE laminate |
| 30-100 | PP + PET | 3200 | 2 / 3 layers |
| 30-300 | SMS / SS + Microporous film | ≤3200 | Laminated web |
| 30-100 | PP + Elastic film | 3200 | Elastic |
| 40-60 | PP + PE, air-through | 3200 | Air-through bonded |
| 40-100 | PP + Elastic powder | 3200 | Elastic |
| 50-120 | PP + PE, SFS | 3200 | Sesame / Grid |
| 65 | PP + PE / PP + PE + PET | 3200 | Composite web |
| 85 | PP + PE / PP + PE + PET | 3200 | Composite web |
| 115 | PP + PE / PP + PE + PET | 3200 | Composite web |
| 120 | PP + PE / PP + PE + PET | 3200 | Composite web |
Guía de especificación y homologación
Datos del catálogo
Mass, fibre/process, width, thickness and selected veil performance data.
Completar antes del pedido
| Mass & thickness uniformity | g/m²; mm; test pressure Record tolerances, sampling across roll width and thickness measurement pressure. |
|---|---|
| Functional performance | Airflow; filtration; absorption Select only application-relevant tests; record pressure differential, challenge medium and conditioning. |
| Strength & surface | MD/CD load; lint; wettability Agree direction, wet/dry condition, lint and wetting requirements. |
Descargar la guía (PDF en inglés)
Alcance y evidencias